This is a printer friendly version of an article from the The Tennessean. To print this article open the file menu and choose Print.

‹ ‹ Back
Exercising holiday spirit


Steve Walsh shouts "Ho, ho, ho" as he finishes the 13th annual Boulevard Bolt, a Thanksgiving Day 5-mile run/walk on Belle Meade Boulevard. About 7,800 participated, a record for the event, which will add to the $750,000 raised in past years for agencies assisting the homeless. LARRY MCCORMACK / THE TENNESSEAN

Published: Friday, 11/24/06

Here are the winners of the Boulevard Bolt 5-mile run:

FEMALE

Overall: Allie Bohannon 28:40

Masters: Amy Barrow 31:51

14-under: Alden Patterson 37:21, Michelle Toney 40:16, Haley Gray 40:58

15–19: Alyssa Mankin 32:18, Katie Des Prez 34:12, Kathryn Stuart 36:21

20–24: Whitney Thurman 31:34, Jennifer Conrad 32:47, Lindsey Neeley 35:16

25–29: Katherine Veitscheg 30:43, Anne Hunter Myers 32:55, Emily Ryan 33:02

30–34: Reed Crabtree 33:47, Stephanie Tatro 34:06, Jill Nace 35:53

35–39: Laurie Brocato 35:38, Kellie Arrant 35:46, Dawn Spengel 36:33

40–44: Theresa Peacock 32:51, Julie Meier 33:40, Teresa Marchetti 35:48

45–49: Cathy Wind 37:04, Vicki Mankin 37:14, M. Griffin 37:39

50–54: Victoria Crisp 33:36, Deborah Holliday 36:59, Jennifer Kimball 39:49

55–59: Janice Wilkins 40:28, Mp Kirk 41:36, Jane Bloodworth 42:11

60–64: Jennie Smith 45:26, Cathy Woods 46:26, Dorit Cochron 46:43

65–69: Margie Stoll 36:58

70–over: Pat Johnson 1:03:03, Suzanne Lafond 1:16:59, Barbara Kurland 1:22:13

MALE

Overall: Brock R. Baker 25:42

Masters: Eric Morrow 29:55

14-under: Jacob Rainey 28:03, Ryan Hill 32:21, Carson Jacobs 32:28

15–19: Bejan Abtahi 26:01, Zeek Rainey 27:58, Jackson Bliton 28:43

20–24: Douglas Martin 26:17, Michael Welsh 27:06, Barry Harwick 28:39

25–29: Chris Demetra 26:04, John Welsh 26:58, Grantland Garrett 27:56

30–34: Brett Kmiec 28:10, Mark Cusomato 29:26, Matathew Thompson 30:50

35–39: Greg Eubanks 28:58, Bob Boer 29:38, Trey Harwell 30:24

40–44: Zach Fardon 30:50, Timothy O’Leary 31:21, Dirk Hayes 31:26

45–49: Chuck Mader 31:41, Steve Shonts 31:45, Marshall Albritton 31:57

50–54: Randie Arnold 30:51, David Benjamin 30:59, Paul Seitz 32:40

55–59: Gordon Terwilliger 29:58, Scott Barrow 31:55, Ken Davis 32:49

60–64: Harry Purdy 37:47, Donald Campbell 38:59, Bill Ivey 39:03

65–69: Zane Cantrell 39:50, David Wilds 40:07, Winder Campbell 40:26

70–over: Vernon Prevatt 55:59 •


Published: Friday, 11/24/06